What's Getting Approved: Week of Oct. 26, 2026
By Simply St George · Published · 21 items, each linked to its official source
Santa Clara and Washington City posted newly adopted land use ordinances, St. George's council took up Ledges, Rusty Cliffs South and a Mall Drive commercial building, and early November hearings are now noticed in St. George, Hurricane and Washington City.
How we report: we only include items we read in an official agenda, notice or minutes, and we link that document. "Approved" means an official record says so. An item on an agenda is a request until the record shows the vote. We don't take sides on any project, applicant or builder.
Jump to: Approved · Up for a final vote · On the agenda this week · Coming up
Approved: official notices of adopted ordinances
These items have an official notice saying the council passed them. That is the strongest public record short of the signed ordinance itself.
| Where and when | Item | Status |
|---|---|---|
| Santa Clara City Council, Oct 14, 2026 | Ordinance 2026-19: new Sensitive Lands Overlay Zone Enacts a new Chapter 17.80, Sensitive Lands Overlay Zone, in place of the Hillside Protection Overlay Zone chapter. Source: Santa Clara Notice of Ordinance (Utah Public Notice Website) | Passed Oct. 14; notice posted Oct. 20, 2026. Effective on posting. |
| Santa Clara City Council, Oct 14, 2026 | Ordinance 2026-20: Silverado Santa Clara commercial lot Planned Development Commercial (PDC) zone amendment and site plan for Lot 1 of Silverado Santa Clara Subdivision Partial Amendment 'B' (Commercial), for a Utah First Credit Union office building. Source: Santa Clara Notice of Ordinance (Utah Public Notice Website) | Passed Oct. 14; notice posted Oct. 20, 2026. |
| Santa Clara City Council, Oct 14, 2026 | Ordinance 2026-21: Black Desert maintenance facility Planned Development Residential (PDR) zone amendment and site plan for a permanent maintenance facility at Black Desert Planned Community, on the southern portion of parcel SC-6-2-9-440. Source: Santa Clara Notice of Ordinance (Utah Public Notice Website) | Passed Oct. 14; notice posted Oct. 20, 2026. |
| Washington City City Council, Oct 14, 2026 | Ordinance 2026-42: General Plan Amendment G-26-04 Changes general plan designations from LD, OS and NCOM to LD, MD, MHD and CCOM at 20 East and 2000 South, 20 East and Merrill Road, and 240 West and 3090 South. Source: Washington City, Ordinances Approved by City Council (Utah Public Notice Website) | Listed in the city's notice of ordinances approved Oct. 14, 2026. |
Up for a final vote: outcome pending the official record
These were on a final decision agenda. We will post the result once approved minutes or an adopted ordinance notice is published. Until then, treat them as pending.
| Where and when | Item | Status |
|---|---|---|
| St. George City Council, Oct 22, 2026 | Ledges St George zone amendment (Ordinance 2026-081) Reallocates approved dwelling units within the Ledges Planned Development Residential zone, about 1,108 acres on both sides of Highway 18. The agenda states no increase in the total approved unit count is proposed. The Planning Commission recommended approval 6-0 on Sept. 22 after 20 public comments. Case 2026-PDA-019. Source: St. George City Council amended agenda, Oct. 22, 2026 (Utah Public Notice Website) | On Oct. 22 council agenda for approval. The Oct. 27 Planning Commission agenda lists it under its report on items heard by the council. |
| St. George City Council, Oct 22, 2026 | Rusty Cliffs South zone amendment (Ordinance 2026-082) Amends the Rusty Cliffs South Planned Development Traditional Neighborhood Zone, about 49.3 acres on the east side of Highway 18 between 4100 North and 4400 North. Per the agenda, the revised plan lowers density and removes the commercial, live/work and stacked multifamily units. Planning Commission recommended approval 5-0. Case 2026-PDA-020. Source: St. George City Council amended agenda, Oct. 22, 2026 (Utah Public Notice Website) | On Oct. 22 council agenda for approval; result pending minutes. |
| St. George City Council, Oct 22, 2026 | Fields at Mall commercial building (Ordinance 2026-080) Amends the Fields at Mall PD-C zone plan on about 2.24 acres north of Mall Drive and west of 2780 East for a new three-story, 45,000 square foot commercial building (The Plastics Clinic, Riverbend Point). Planning Commission recommended approval 6-0 with a sign plan condition. Case 2026-PDA-021. Source: St. George City Council amended agenda, Oct. 22, 2026 (Utah Public Notice Website) | On Oct. 22 council agenda for approval; result pending minutes. |
| Washington County (unincorporated) County Commission, Oct 20, 2026 | Coal Pits Road rezone (Ordinance 2026-1337-O) Rezone of a property at about 2180 S. Coal Pits Road from OST-20 (Open Space Transition, 20 acre minimum) to A-5 (Agricultural, 5 acre minimum). Source: Washington County Commission meeting notice, Oct. 20, 2026 (Utah Public Notice Website) | On Oct. 20 commission agenda; result pending approved minutes. |
| Washington County (unincorporated) County Commission, Oct 20, 2026 | County zoning code rewrite, Title 10 Chapters 1 to 10 Repeals and replaces Chapters 1 through 10 of the county zoning regulations, adding agritourism and a Rural Tourism Zone, with changes taking effect Jan. 1, 2027. A separate item repeals and replaces Chapter 12, the Mining and Gravel Zone. Source: Washington County Commission meeting notice, Oct. 20, 2026 (Utah Public Notice Website) | On Oct. 20 commission agenda; result pending approved minutes. |
On the agenda this week
Planning commissions make recommendations; most of these go on to a city council for the final decision.
| Where and when | Item | Status |
|---|---|---|
| St. George Planning Commission, Oct 27, 2026 | Red Rock Ridge general plan amendment Request to change about 14.40 acres at 344 South 1990 East from Low Density Residential, High Density Residential and Open Space to High Density Residential and Open Space. Public hearing. Case 2026-GPA-012. Source: St. George Planning Commission agenda, Oct. 27, 2026 (Utah Public Notice Website) | Heard Oct. 27; recommendation pending minutes. |
| St. George Planning Commission, Oct 27, 2026 | 2450 S RL Wyman preliminary plat Preliminary plat for a seven lot residential subdivision. Case 2026-PP-007. Source: St. George Planning Commission agenda, Oct. 27, 2026 (Utah Public Notice Website) | On Oct. 27 agenda; outcome pending minutes. |
| St. George Planning Commission, Oct 27, 2026 | Desert Canyons North/East general plan amendment About 232 acres from low to medium density residential, plus boundary changes on about 272 acres in the Desert Canyons Planned Development. Case 2026-GPA-014. Source: St. George Planning Commission agenda, Oct. 27, 2026 (Utah Public Notice Website) | Agenda states it will not be heard Oct. 27. |
| Santa Clara Planning Commission, Oct 29, 2026 | 2920 Santa Clara Drive rezone and Santa Clara Heights Phase Y lot line change Rezone a 0.23 acre property from Historic District/R-1-10 to Historic District/Mixed Use for a new home with a small studio, and a partial plat amendment moving the common lot line between Lots 10 and 11. Both go to the City Council as recommendations. Source: Santa Clara Planning Commission notice and packet, Oct. 29, 2026 (Utah Public Notice Website) | Special meeting Thursday, Oct. 29, 5:30 p.m. |
| Washington County (unincorporated) Planning Commission, Oct 29, 2026 | Work meeting on zoning code Title 10, Chapters 11 to 20 Review and discussion of code changes to Title 10, Chapters 11 through 20. Source: Washington County Planning Commission work meeting notice (Utah Public Notice Website) | Work meeting Thursday, Oct. 29, noon. |
| Washington City City Council, Oct 28, 2026 | Regular meeting canceled The Oct. 28 regular council meeting notice reads Meeting Canceled. Source: Washington City Council notice, Oct. 28, 2026 (Utah Public Notice Website) | Canceled |
| Santa Clara City Council, Oct 28, 2026 | Work meeting canceled Cancellation notice for the Oct. 28 council work meeting. Source: Santa Clara cancellation notice (Utah Public Notice Website) | Canceled |
Coming up: hearings already noticed
Public hearings let anyone comment in person or in writing. Each notice explains how.
| Where and when | Item | Status |
|---|---|---|
| Washington City Planning Commission, Nov 4, 2026 | Code amendments: residential PUDs, preliminary plats and public hearing procedures Public hearings on Title 9-8-F-2-C (Residential Planned Unit Development), Title 10-3-G-2 (Preliminary Plats) and Title 9-2-7(C) (Public Hearings), with recommendations to the City Council. Source: Washington City notices (Utah Public Notice Website) · Notice 2 · Notice 3 | Hearing Wednesday, Nov. 4, 6 p.m. |
| St. George City Council, Nov 5, 2026 | Two easement vacations: The Palms of St. George and Rilassante at Divario Ordinances to vacate a public utilities and drainage easement affecting Lots 83 and 84 of The Palms of St. George, and a right-of-way easement for electrical lines affecting Lot 1 and Parcel A of Rilassante at Divario. Source: St. George public hearing notices (Utah Public Notice Website) · Notice 2 | Hearing Thursday, Nov. 5, 5 p.m. |
| Hurricane City Council, Nov 5, 2026 | Kachina Ridge sensitive lands application Public hearing on a sensitive lands application at about 720 E Highway 59 for the proposed Kachina Ridge subdivision. This notice says 57 total lots; the Oct. 22 Planning Commission agenda described 56 lots. We report each document as written. Source: Hurricane City public notice (Utah Public Notice Website) | Hearing Thursday, Nov. 5, 6 p.m. |
| Washington City City Council, Nov 10, 2026 | Boundary adjustment with St. George near Hilton Williams Drive Hearing and ordinance on moving the shared boundary so the affected property now in Washington City would become part of St. George. The council adopted a resolution of intent on Aug. 26, 2026. Source: Washington City public hearing notice (Utah Public Notice Website) | Hearing Tuesday, Nov. 10, 6 p.m. |
| Washington County (unincorporated) Planning Commission, Nov 10, 2026 | Pintura area zone change, parcel 6033-B A-20 to RA-1 on about 1.03 acres in the Pinto Townsite area of Pintura. Source: Washington County Planning Commission notice (Utah Public Notice Website) | Hearing Tuesday, Nov. 10, 1:30 p.m. |
What we couldn't verify yet
- No Ivins or Hurricane land use agendas for Oct. 26 to Nov. 1 were posted on the Utah Public Notice Website as of Oct. 28.
- St. George's Oct. 22 council minutes and Oct. 27 Planning Commission minutes are not yet approved, so outcomes above are marked pending.
- Hurricane's Oct. 22 Planning Commission outcome on Kachina Ridge is not yet in approved minutes.
- Washington County's Nov. 3 commission agenda was not yet posted.
We'll update outcomes as minutes are approved. For the full list of bodies we watch, see the Development Tracker.
Get new projects near you by email
Weekly approvals near me
Real estate help from Mike Nielsen, Silverstone Group.Silverstone Group, Utah brokerage license 8526418-CN00, Michael Nielsen, Utah licensed sales agent #6085725-SA.
Brokered by Silverstone Group · Michael Nielsen, Utah licensed sales agent #6085725-SA
All weekly reports · Communities · Neighborhoods guide · Moving to St. George
Information comes from public government records and is believed accurate but not guaranteed. Check the linked document before relying on it. Spot an error? Contact us.